JASANZ_Research_AI_Driven.xlsx

Sheet: QES_Trend

Download

Showing 50 of 66 data rows

Certification Body Dec_25 Jun_25 Dec_24 Jun_24 Dec_23 Dec_22 Jun_22
SAI Global Certification Services Pty Ltd operating as Intertek & Intertek SAI Global 2379 2464 2483 2472 2522 2578 2606
Compass Assurance Services Pty Ltd 1538 1478 1397 1308 1216 1095 973
Citation Certification Pty Ltd 1479 1447 1434 708 0 0 0
Global-Mark Pty Ltd 1043 1016 987 970 974 956 931
Equal Assurance Pty Ltd 1087 1003 915 836 777 664 664
Global Compliance Certification Pty Ltd 684 453 563 490 462 400 379
Sustainable Certification Pty Ltd 567 574 569 614 562 514 522
TQCS International Pty Ltd, also operating as TQCSI-Yaran Pty Ltd 560 535 538 534 512 480 450
Bureau Veritas Australia Pty. Ltd. 578 556 522 539 556 535 552
DNV Business Assurance Australia P/L 513 496 489 435 412 440 458
Southpac Certifications Pty Ltd 392 371 346 292 0 117 112
LRQA Limited 294 318 321 354 347 335 329
Business Systems Certification Pty. Ltd 442 380 340 309 271 236 212
BSI Group ANZ Pty Limited 308 307 311 0 0 0 0
Compliance Australia Certification Services 306 319 328 318 323 321 324
DLCS International Pty Ltd Trading As DLCS 322 295 292 293 286 269 271
Sci Qual International Pty Ltd 271 275 278 284 288 288 292
SGS Australia Pty Ltd 295 299 287 306 328 291 353
ECAAS Pty Ltd 117 171 229 376 371 253 253
ATLAS Certification Pty Ltd 209 198 175 159 152 104 98
Global Registrar of Systems Pty Ltd 197 181 173 165 159 148 150
ECAAS Pty Ltd t/as ECAAS Certification International 302 254 179 22 0 0 0
Integrated Quality Certification Private Limited 152 161 163 156 112 115 106
QSERC Pty Ltd 164 162 155 155 148 119 107
Certifii Pty Ltd trading as Certifi International 174 160 141 125 115 100 100
Quality Control Services (Environmental) Pty Ltd 12 66 133 197 227 279 277
Management Systems Certification Global Pty Ltd 120 120 120 117 120 127 123
Adaptive Services Consulting Pty Limited T/A Adaptive Certifications 164 151 117 100 74 27 2
Certification Partner Global FZ LLC, trading as Certification Partner Global (Aust) Pty Ltd in Australia 81 90 90 78 75 0 0
Obsequentia Pty Ltd 61 60 64 61 59 55 47
Certex International Pty Ltd 68 59 62 62 60 53 54
Guardian Independent Certification Limited 73 66 61 54 48 34 25
DQS Certification AUSNZ Pty Ltd 60 60 54 54 55 58 59
Institute for Healthy Communities Australia Certification Pty Ltd 49 50 48 49 0 62 65
HDAA Australia Pty Ltd 29 30 38 39 48 51 49
BSCIC Certifications Private Limited 33 34 32 35 35 36 28
Global Management Certification Pty. Ltd. 32 34 33 34 30 20 16
Ashburton Register Pty Ltd trading as Ashburton Assurance Australasia 109 55 28 28 27 23 21
ApprovalMark International Pty Ltd 23 22 23 17 18 15 15
ICG Compliance Pty Ltd 29 19 19 25 27 33 35
Telarc Limited 13 13 14 6 13 16 15
Certification Oceania Pty Ltd 29 25 12 12 11 4 0
Quantum Certification Services Pty Ltd 12 11 12 10 14 12 12
Resources, Safety and Health Queensland (RSHQ) trading as Safety in Mines Testing and Research Station (Simtars) 10 10 10 10 9 8 8
ComplyNet Pty Ltd 6 6 6 5 5 1 1
AVA Certification Pty Ltd 8 10 5 5 5 2 0
Australasian Certification Authority for Reinforcing and Structural Steels Ltd 3 3 3 3 3 2 2
Scientific Certification Systems, Inc., DBA SCS Global Services 2 1 1 0 0 0 0
MS Certification Pty Ltd 5 0 0 0 0 0 0
QMS International Certifications Pty Ltd 1 1 0 0 0 0 0