# JASANZ Certification Data Analysis Process — June 2022

## Overview
This document outlines the step-by-step process used to consolidate and analyse JASANZ certification data for the **June 2022** snapshot, covering four ISO management system standards: ISO 9001 (Quality), ISO 14001 (Environmental), ISO 45001 (OH&S), and ISO 27001 (Information Security).

---

## Step 1 — Source Data Ingestion

### Source Files
Four CSV files were obtained from the JASANZ register, all sharing the same 16-column schema.

### QES Standards

| File | Standard | Records |
|---|---|---|
| `CB_14001.csv` | ISO 14001:2015 (Environmental) | 6,076 |
| `CB_45001.csv` | ISO 45001:2018 (OH&S) | 5,925 |
| `CB_9001.csv` | ISO 9001:2015 (Quality) | 12,294 |

### ISO 27001

| File | Standard | Records |
|---|---|---|
| `CB_27001.csv` | ISO/IEC 27001 (combined) | 751 |

### Schema Normalisation
Source columns mapped to standard schema:
- `certificationBody` -> **CertifiedBy**
- `organizationName` -> **OrgName**
- `city` -> **City**
- `expiryDate` -> **ExpiryDate**

Remaining columns dropped.

---

## Step 2 — QES Merge into Single Workbook

- **Output file**: `QES_Merged_June_22.xlsx`
- **Sheet name**: `Merged_Full`
- **Total records**: 24,295

---

## Step 3 — QES Split Data by Certification Body
**49 unique Certification Bodies** identified. Each given its own sheet tab.

---

## Step 4 — QES Unique Client Count per Certification Body

### Results — QES Unique Client Count by Certification Body

| # | Certification Body | Total Records | Unique Clients |
|---|---|---|---|
| 1 | SAI Global / Intertek | 4,032 | 2,606 |
| 2 | Compass Assurance Services | 1,767 | 973 |
| 3 | Global-Mark | 1,863 | 931 |
| 4 | Equal Assurance | 1,531 | 664 |
| 5 | Best Practice Certification | 1,414 | 640 |
| 6 | QMSCS / QMS Certification Services | 1,328 | 628 |
| 7 | Bureau Veritas Australia | 917 | 552 |
| 8 | Sustainable Certification | 1,323 | 522 |
| 9 | DNV Business Assurance Australia | 784 | 458 |
| 10 | TQCSI-Yaran | 843 | 450 |
| 11 | Global Compliance Certification | 771 | 379 |
| 12 | SGS Australia | 520 | 353 |
| 13 | LRQA | 502 | 329 |
| 14 | Compliance Australia Certification Services | 600 | 324 |
| 15 | Sci Qual International | 481 | 292 |
| 16 | Quality Control Services (Environmental) | 580 | 277 |
| 17 | DLCS | 599 | 271 |
| 18 | BSI Group (Australia and New Zealand) | 386 | 254 |
| 19 | ECAAS Pty Ltd | 458 | 253 |
| 20 | Business Systems Certification | 623 | 212 |
| 21 | Global Registrar of Systems | 375 | 150 |
| 22 | Global Certification | 272 | 132 |
| 23 | Management Systems Certification Global | 232 | 123 |
| 24 | Southpac Certifications | 217 | 112 |
| 25 | QSERC | 280 | 107 |
| 26 | Integrated Quality Certification | 222 | 106 |
| 27 | Certifi International | 188 | 100 |
| 28 | ATLAS Certification | 224 | 98 |
| 29 | PricewaterhouseCoopers Compliance Services | 157 | 74 |
| 30 | Institute for Healthy Communities Australia | 65 | 65 |
| 31 | Certification Partner Global | 115 | 62 |
| 32 | DQS Certification AUSNZ | 90 | 59 |
| 33 | Certex International | 63 | 54 |
| 34 | HDAA Australia | 49 | 49 |
| 35 | Obsequentia | 107 | 47 |
| 36 | ICG Compliance | 35 | 35 |
| 37 | BSCIC Certifications | 64 | 28 |
| 38 | Guardian Independent Certification | 53 | 25 |
| 39 | Ashburton Assurance Australasia | 35 | 21 |
| 40 | Global Management Certification | 42 | 16 |
| 41 | Telarc | 25 | 15 |
| 42 | ApprovalMark International | 17 | 15 |
| 43 | Intertek Certification International Sdn Bhd | 16 | 12 |
| 44 | Quantum Certification Services | 12 | 12 |
| 45 | RSHQ / Simtars | 8 | 8 |
| 46 | Australasian Certification Authority | 3 | 2 |
| 47 | Adaptive Certifications | 2 | 2 |
| 48 | QMS Certification Services Pvt. Ltd. | 2 | 2 |
| 49 | ComplyNet | 3 | 1 |
| | **TOTAL** | **24,295** | **12,900** |

### Output Location in Workbook
On each CB sheet:
- **Column M, Row 1**: Header — "Certification Body"
- **Column M, Row 2**: The full Certification Body name
- **Column N, Row 1**: Header — "Unique Client Count"
- **Column N, Row 2**: The unique client count (integer)

---

## Step 5 — QES Master Summary Sheet (CB_Summary)

### Output
- **Sheet**: `CB_Summary`
- **Column A**: Certification Body (full name)
- **Column B**: Unique Client Count
- **Rows**: 49, sorted largest to smallest

---

## Step 6 — ISO 27001 Data Merge

| File | Records |
|---|---|
| `CB_27001.csv` | 751 |

- Created sheet `27001_Merged`
- **Total records**: 751

---

## Step 7 — ISO 27001 Split by Certification Body
**20 unique Certification Bodies** identified. Sheets prefixed with `27k_`.

---

## Step 8 — ISO 27001 Unique Client Count per CB

### Results — ISO 27001 Unique Client Count by Certification Body

| # | Certification Body | Total Records | Unique Clients |
|---|---|---|---|
| 1 | Compass Assurance Services | 206 | 206 |
| 2 | SAI Global / Intertek | 175 | 169 |
| 3 | Best Practice Certification | 81 | 81 |
| 4 | Global Compliance Certification | 59 | 59 |
| 5 | LRQA | 38 | 37 |
| 6 | TQCSI-Yaran | 31 | 31 |
| 7 | Global-Mark | 31 | 30 |
| 8 | Sustainable Certification | 29 | 29 |
| 9 | DNV Business Assurance Australia | 17 | 16 |
| 10 | PricewaterhouseCoopers Compliance Services | 13 | 13 |
| 11 | QMSCS / QMS Certification Services | 13 | 13 |
| 12 | BSI Group (Australia and New Zealand) | 13 | 13 |
| 13 | Sci Qual International | 11 | 11 |
| 14 | DLCS | 10 | 10 |
| 15 | Equal Assurance | 10 | 10 |
| 16 | Certification Partner Global | 6 | 6 |
| 17 | QSERC | 5 | 5 |
| 18 | Business Systems Certification | 1 | 1 |
| 19 | Guardian Independent Certification | 1 | 1 |
| 20 | Integrated Quality Certification | 1 | 1 |
| | **TOTAL** | **751** | **742** |

### Key Observations
- The ISO 27001 market in June 2022 had 751 records / 742 unique clients — the smallest 27001 snapshot in the series
- **Compass Assurance Services** leads with 206 unique clients (27.8% of market) — all with a perfect 1:1 record ratio
- **Global Certification Pty Ltd** appears in QES (132 unique clients) but not in 27001

---

## Step 9 — ISO 27001 Master Summary Sheet (27001_CB_Summary)

### Output
- **Sheet**: `27001_CB_Summary`
- **Column A**: Certification Body (full name)
- **Column B**: Unique Client Count
- **Rows**: 20, sorted largest to smallest

---

## Workbook Structure
`QES_Merged_June_22.xlsx` contains **73 sheets**:
1. `Merged_Full` — QES complete dataset (24,295 records)
2. `CB_Summary` — QES master summary (49 CBs)
3. `27001_Merged` — ISO 27001 complete dataset (751 records)
4. `27001_CB_Summary` — ISO 27001 master summary (20 CBs)
5. 49 QES individual CB sheets
6. 20 ISO 27001 individual CB sheets (prefixed `27k_`)

---

## Step 10 — (Next) Further Analysis
*Pending — awaiting direction on analysis requirements.*

---

*Document generated: 2026-02-06*
